Stree 2 New Zealand Advance Sales Day-30 15Aug - @TrackBO_
TweetTheatre / Location | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Manukau | NZ$1,456 | 42 | 3 | 7% |
Hoyts Ormiston | NZ$1,365 | 52 | 3 | 7% |
Hoyts Botany Downs | NZ$441 | 12 | 5 | 2% |
Hoyts Riccarton | NZ$430 | 21 | 1 | 4% |
Queensgate (Wellington) | NZ$425 | 14 | 1 | 9% |
Hoyts Sylvia Park | NZ$404 | 13 | 5 | 1% |
Hoyts Wairau Park | NZ$400 | 18 | 1 | 27% |
St Lukes | NZ$364 | 10 | 1 | 3% |
Hoyts Northlands | NZ$315 | 18 | 1 | 12% |
Westcity | NZ$117 | 8 | 1 | 3% |
Theatre Chain | Gross (NZ$) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
HOYTS | NZ$3,465 | 139 | 20 | 3% |
Event Cinemas | NZ$2,586 | 83 | 10 | 5% |
Language | Gross (NZ$) | Tickets Sold | Show Count | Occupancy | Hindi | NZ$6,051 | 222 | 30 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion